Safety data of ClO2

Content tested safety | Overall rating | Rating agency |
Testing skin irritation in rabbits | Weak irritation (P.I.I. 0.8) | Financial Group, Japan Food Analysis Center |
Testing eye irritation in rabbits | No irritation | |
Oral toxicity toxicity test in Mice | No abnormalities or deaths (LD50 valued at 2,000 mg / kg or more) | |
Human level test | No irritation at first (40 people) | Joint-stock company, Center of life sciences research |
Testing for chromosomal anomalies using mammalian culture cells | No chromosomal anomalies induction (abnormal occurrence rate less than 5%) | Joint-stock company, Hashima laboratory-Japan biological research center |
Skin sensitization test on White mice (MT method) | No skin sensitization (24h / 48 hours on average 0.0) | Joint-stock company, Center of life sciences research |
Test for a sudden reversible transformation on bacteria | Identified as negative | Joint-stock company, Center of life sciences research |
Repeated skin irritation test in White Mouse | Defined to be non-irritating (14 days) | Joint-stock company, Center of life sciences research |
Tests to assess cell toxicity of MTT Assay | No cellular toxicity | National University – Tokyo University of Dental Medicine |
Testing reference soaking plastic molding products (23 products) | No effect on the 22nd product, only PEEK color is changed | Check out another company’s |
Testing for metal corrosion (iron, aluminum, stainless steel, tin) | The degree of equivalent to water | Check out our company |
Stimulant test results | Identified as negative | Financial group, Horse racing science research center |
Safety testing of mouthwash method (Completed to phase II. Ongoing) | Is determined to be safe | Tochigi Hospital organizes a national hospital |
1. GLP TOXICOLOGICAL DATA OF ClO2 .
Type of experiment | Experimental methods | Results and review |
Acute oralToxicity (White mouse) | Compliance with OECD TG 423(Fixed dosages are 5, 50, 300 and 2000 mg / kg,Dose order in each 3 children) | With a dose of 2000mg / kg does not die (Even with a dose of 5000 mg / kg also does not die)Therefore, the fatal dose is estimated to be over 5000 mg / kg |
Acute percutaneousToxicity (White mouse) | Compliance with OECD TG 402(Limited trial with two groups against placebo and 1 dose of 2000 mg / kg) | No changes in mortality or general status were observed in the 2000 mg / kg groupTherefore, the fatal dose is estimated to be over 2000 mg / kg |
Acute oral toxicityToxicityBạch 21-day white mouse) | Follow the instructions and methods for checking veterinary drugs?(In 5 groups each had 5 males and 5 females, 3 groups used ClO2 for testing and the remaining 2 groups were tested with filtered water and 1 group was tested with a placebo for comparison) | Amount has no effect (NOEL) :Male 300 mg / kg / day 、 female 300 mg / kg / dayAmount of non-toxic (NOAEL) :Male 1000 mg / kg / day 、 female 300 mg / kg / day |
Chronic on the mouthToxicity(White mouse 13 weeks) | Follow all veterinary drug testing methods.(Of the 5 groups each had 10 males and 10 females, 3 groups used ClO2 for testing and the remaining 2 groups were tested with water and 1 group tested with a placebo for comparison) | Amount has no effect (NOEL) :Male 200 mg / kg / day 、 female 200 mg / kg / dayAmount of non-toxic (NOAEL) :Male 200 mg / kg / day 、 female 200 mg / kg / day |
Rabbit skin irritation test, rabbit eye irritation test: No toxicity found or if present is very low.
Sensitization test on mouse skin: Not sensitive to skin.
Rat teratogenicity test, rat teratogenicity test:
The amount is not toxic to animals and fetuses (NOAEL) Both above 1000 mg / kg / day
(Research Institute of Biological Sciences)
2. TOXICOLOGICAL DATA TOXICATION WHEN INHALED ClO2 AT LOW LEVELS (MOUSE).
Method:
Bringing ClO2 0.05ppm or 0.1ppm into the environment Nurtured mice in natural conditions can absorb natural water as food to simulate daily life of humans for 6 months, 1 week 7 day, 1 day 24 hours.
Only air exposed animals in the comparison group. Toxic experiments have been carried out, including organized histopathology, chemistry, hematology, autopsy, visceral weight, histopathological examination after exposure and duration. 2 weeks recovery for about 6 months, food consumption and water intake were recorded during the experiment.
(Each group: male 16 children; female 16 children).
